統計期間: 2015/5/26~2015/06/01
Version | Codename | API | Distribution |
---|---|---|---|
2.2 | Froyo | 8 | 0.3% |
2.3.3 - 2.3.7 | Gingerbread | 10 | 5.6% |
4.0.3 - 4.0.4 | Ice Cream Sandwich | 15 | 5.1% |
4.1.x | Jelly Bean | 16 | 14.7% |
4.2.x | 17 | 17.5% | |
4.3 | 18 | 5.2% | |
4.4 | KitKat | 19 | 39.2% |
5.0 | Lollipop | 21 | 11.6% |
5.1 | 22 | 0.8% |
資料來源:
沒有留言:
張貼留言